<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" >
	<channel>
		<title>EBN: Change in the Chain</title>
		<link>http://www.ebnonline.com</link>
		<description><![CDATA[EBN: The Premier Online Community for Global Supply Chain Professionals]]></description>
		<copyright>Copyright (C) 2000-2013 EBN - All rights reserved.</copyright>
		<language>en-us</language>
		<lastBuildDate>Sun, 19 May 2013 21:36:40 EDT</lastBuildDate>
		<image>
			<title>EBN: Change in the Chain</title>
			<url>http://img.lightreading.com/images/spacer.gif</url>
			<link>http://www.ebnonline.com</link>
		</image>
		<item>
			<title>Major Sourcing Shifts Coming in Next 5 Years</title>
			<link>http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=259208&amp;itc=ebnonline_section_1062</link>
			<dc:creator>Alantria Harris</dc:creator>
			<description><![CDATA[It's critical for high-tech companies to continually examine their sourcing strategies; here are some significant trends to consider today. ]]></description>
			<pubDate>Tue, 19 Feb 2013 15:40:00 EST</pubDate>
			<guid isPermaLink="true">http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=259208</guid>
		</item>
		<item>
			<title>Reclaiming Value Through Reverse Logistics</title>
			<link>http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=258324&amp;itc=ebnonline_section_1062</link>
			<dc:creator>Jim Gerard</dc:creator>
			<description><![CDATA[Don't wait for problems. Identify potential challenges in your reverse logistics and returns processes.]]></description>
			<pubDate>Thu, 31 Jan 2013 08:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=258324</guid>
		</item>
		<item>
			<title>Time to Focus on Returns</title>
			<link>http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=258170&amp;itc=ebnonline_section_1062</link>
			<dc:creator>Jim Gerard</dc:creator>
			<description><![CDATA[Without a good returns management policy, manufacturers can see their costs go up unnecessarily. A logistics expert can help.]]></description>
			<pubDate>Tue, 29 Jan 2013 09:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=258170</guid>
		</item>
		<item>
			<title>Growth Opens for High-Tech in Emerging Markets</title>
			<link>http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=255728&amp;itc=ebnonline_section_1062</link>
			<dc:creator>Ken Rankin</dc:creator>
			<description><![CDATA[Focusing on the right emerging markets at the right times can result in new and large business opportunities for high-tech companies.]]></description>
			<pubDate>Mon, 10 Dec 2012 10:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=255728</guid>
		</item>
		<item>
			<title>Going Global: Is Your Supply Chain Ready?</title>
			<link>http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=246562&amp;itc=ebnonline_section_1062</link>
			<dc:creator>Alantria Harris</dc:creator>
			<description><![CDATA[Expansion into global markets shouldn't cause a company's operations to falter, but the supply chain and logistics must be prepared.]]></description>
			<pubDate>Thu, 28 Jun 2012 08:40:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=246562</guid>
		</item>
		<item>
			<title>Reverse Logistics: an Underused but Highly Effective Tool</title>
			<link>http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=245121&amp;itc=ebnonline_section_1062</link>
			<dc:creator>Jim Gerard</dc:creator>
			<description><![CDATA[A strategically managed reverse logistics program can produce profits rather than waste, reduce liability, and improve customer satisfaction.]]></description>
			<pubDate>Mon, 04 Jun 2012 14:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=245121</guid>
		</item>
		<item>
			<title>What We Learned From Japan Earthquake</title>
			<link>http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=243393&amp;itc=ebnonline_section_1062</link>
			<dc:creator>Carla Huang</dc:creator>
			<description><![CDATA[Effective risk management is still a weak point in the electronics supply chain, even after the devastating earthquake and tsunami in Japan.]]></description>
			<pubDate>Wed, 02 May 2012 16:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=243393</guid>
		</item>
		<item>
			<title>Customers Are Changing the High-Tech Game</title>
			<link>http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=239512&amp;itc=ebnonline_section_1062</link>
			<dc:creator>Carla Huang</dc:creator>
			<description><![CDATA[Customers are calling the shots on when, where, and how goods and services are delivered and what will succeed in the marketplace.]]></description>
			<pubDate>Tue, 21 Feb 2012 14:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=239512</guid>
		</item>
		<item>
			<title>Shifting Sourcing Strategies Drive Supply Chain Change in Asia</title>
			<link>http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=235553&amp;itc=ebnonline_section_1062</link>
			<dc:creator>Carla Huang</dc:creator>
			<description><![CDATA[Rising costs in China are prompting high-tech companies in Asia to explore alternative sourcing locations within the region as well as in North America.]]></description>
			<pubDate>Wed, 09 Nov 2011 12:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=235553</guid>
		</item>
		<item>
			<title>5 Tips for Setting Up Shop in China</title>
			<link>http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=234978&amp;itc=ebnonline_section_1062</link>
			<dc:creator>Carla Huang</dc:creator>
			<description><![CDATA[China is attracting electronics makers, but it is a tough market. Here are some suggestions for setting up there.]]></description>
			<pubDate>Wed, 26 Oct 2011 12:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=234978</guid>
		</item>
		<item>
			<title>It's July: Are You Ready for Christmas?</title>
			<link>http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=231671&amp;itc=ebnonline_section_1062</link>
			<dc:creator>Carla Huang</dc:creator>
			<description><![CDATA[It's time to start planning for the seasonally strong end-of-year sales. Here are some tips to get you started.]]></description>
			<pubDate>Mon, 25 Jul 2011 10:10:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=231671</guid>
		</item>
		<item>
			<title>Get the Most From Returns</title>
			<link>http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=230791&amp;itc=ebnonline_section_1062</link>
			<dc:creator>Carla Huang</dc:creator>
			<description><![CDATA[Reverse logistics has significant top- and bottom-line impact and should be a high priority for high-tech companies.]]></description>
			<pubDate>Mon, 27 Jun 2011 08:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=230791</guid>
		</item>
		<item>
			<title>Don't Let a Business Boom Be a Supply Chain Bust</title>
			<link>http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=206839&amp;itc=ebnonline_section_1062</link>
			<dc:creator>Change in the Chain</dc:creator>
			<description><![CDATA[How to overcome logistical challenges when business is booming.]]></description>
			<pubDate>Mon, 23 May 2011 12:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=206839</guid>
		</item>
		<item>
			<title>Managing Supply Chain Risks With a Business Continuity Plan</title>
			<link>http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=205802&amp;itc=ebnonline_section_1062</link>
			<dc:creator>Charlie Covert</dc:creator>
			<description><![CDATA[Does your company have a business continuity plan in the event of an unexpected disaster? Here are a few suggestions to implementing one]]></description>
			<pubDate>Tue, 19 Apr 2011 14:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=205802</guid>
		</item>
		<item>
			<title>4 Steps to a Successful Post-Merger Supply Chain Integration</title>
			<link>http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=205401&amp;itc=ebnonline_section_1062</link>
			<dc:creator>Change in the Chain</dc:creator>
			<description><![CDATA[Four steps to avoid critical supply chain disruptions and gain a competitive advantage during mergers and acquisitions]]></description>
			<pubDate>Wed, 06 Apr 2011 09:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=205401</guid>
		</item>
		<item>
			<title>Involve Your 3PL in Package Testing &amp; Design</title>
			<link>http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=203768&amp;itc=ebnonline_section_1062</link>
			<dc:creator>Carla Huang</dc:creator>
			<description><![CDATA[Packaging and transportation costs can be dramatically reduced by involving the logistics services provider at the product design stage]]></description>
			<pubDate>Tue, 08 Feb 2011 10:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=203768</guid>
		</item>
		<item>
			<title>A Successful Supply Chain Starts With Value Mapping</title>
			<link>http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=201469&amp;itc=ebnonline_section_1062</link>
			<dc:creator>Change in the Chain</dc:creator>
			<description><![CDATA[Supply chain value mapping defines how to arrive at desired outcomes by critically analyzing every business function and process]]></description>
			<pubDate>Mon, 06 Dec 2010 11:45:00 EST</pubDate>
			<guid isPermaLink="true">http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=201469</guid>
		</item>
		<item>
			<title>Survey Reveals Need for Flexible, Variable-Cost Supply Chain</title>
			<link>http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=200176&amp;itc=ebnonline_section_1062</link>
			<dc:creator>Mike Lepley</dc:creator>
			<description><![CDATA[Survey respondents say achieving a flexible supply chain through a completely variable cost structure is critical to business success]]></description>
			<pubDate>Wed, 10 Nov 2010 15:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=200176</guid>
		</item>
		<item>
			<title>The ABC of Streamlining the SMB Supply Chain</title>
			<link>http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=198882&amp;itc=ebnonline_section_1062</link>
			<dc:creator>Mike Lepley</dc:creator>
			<description><![CDATA[Smaller businesses can lower supply chain costs by automating inbound visibility, briskly processing orders, and enabling customer tracking]]></description>
			<pubDate>Fri, 22 Oct 2010 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=198882</guid>
		</item>
		<item>
			<title>Logistics: The Powerful Force Reshaping Business Today</title>
			<link>http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=197780&amp;itc=ebnonline_section_1062</link>
			<dc:creator>Charlie Covert</dc:creator>
			<description><![CDATA[Logistics, a powerful tool that companies can successfully use to differentiate their operations, is now available to most companies and not just the few that can afford proprietary logistics operations.]]></description>
			<pubDate>Fri, 01 Oct 2010 00:00:30 EDT</pubDate>
			<guid isPermaLink="true">http://www.ebnonline.com/author.asp?section_id=1062&amp;doc_id=197780</guid>
		</item>
	</channel>
</rss>